Screw for cubical stylus holder M5
Screw for Cube M5, stainless steel Ø11,0mm, L33mmItem number: K651619
Screw for cubical stylus holder M5
Screw for Cube M5, stainless steel Ø11,0mm, L33mmItem number: K651619
Suggested retail price: 14.00 €
Description
Stainless steel screws.
Stainless steel screws.
Description protocol system:
|
12-M5-L33-BS11
|
Thread:
|
M5
|
Description:
|
M5 stainless steel screw for cube.
|
Base material:
|
Stainless steel
|
Mass:
|
7.36 g
|
Length:
|
33 mm
|
Effective length:
|
7.5 mm
|
Renishaw Code No.:
|
A-5003-5678
|
ITP Code No.:
|
SI M5 0M2 26 035
|
xx | Mx | Rx | Lx | MLx/x | SWCx/x | Bx |
---|---|---|---|---|---|---|
Product Type | Thread | Tip Material / Ø/ | Total Length | ML/ML1 | Shaft material / ØDS/DS1 | Base material /Ø |
01: Straight Stylus | M2 | R: Ruby Ball | x length in mm | x length in mm | SWC: Wolfram Carbide | BS: Stainless Steel |
02: Cylinder Stylus | M3 | SiN: Silicon Nitride Ball | /x in case of ML1 | SCER: Ceramics | BAl: Aluminium | |
03: Disc Stylus | M4 | Z: Zirconia Ball | SCFC: carbon fibre composite | BTi: Titanium | ||
04: Multi way stylus | M5 | D: Diamond Ball | SS: Stainless steel | |||
05: Ball Disc Stylus | DC: Diamond Coated Ball | SAl: Aluminium | ||||
06 : Extension | RC: Ruby Cylinder | |||||
07 : Adapter | CC: Carbide Cylinder | x length in mm | X diameter in mm | |||
08 : Knuckle & Cube | SC: Stainless Steel Cylinder | /x in case of DS1 | ||||
09: Joint | BDC: Ball Disc Ceramic | |||||
10-X: Holder -X number of receiver positions | DR: Ruby Disc | |||||
11: Tool | DS: Steel Disc | |||||
12: Accessory |