Tip stylus M2hardened steel 60°
hardened steel stem Ø1,5mm, base hardened steel Ø3,0mm L 16,5mm, ML 11,0mmItem number: K651096
Tip stylus M2hardened steel 60°
hardened steel stem Ø1,5mm, base hardened steel Ø3,0mm L 16,5mm, ML 11,0mmItem number: K651096
Suggested retail price: 20.00 €
DescriptionTip styli are required when detecting threaded or scribed features or specific shapes.
Tip styli are required when detecting threaded or scribed features or specific shapes.
Description protocol system: | 01-M2-S60°-L10-ML6-SS1,5-BS3
|
Thread: | M2
|
Base material: | stainless steel
|
Mass: | 0,27 g
|
Shaft stem material: | Steel, hardened
|
Effective length: | 6 mm
|
Zeiss Code No.: | 602030-8343-000
|
Qmark Code No.: | TM2-S60
|
xx | Mx | Rx | Lx | MLx/x | SWCx/x | Bx |
---|---|---|---|---|---|---|
Product Type | Thread | Tip Material / Ø/ | Total Length | ML/ML1 | Shaft material / ØDS/DS1 | Base material /Ø |
01: Straight Stylus | M2 | R: Ruby Ball | x length in mm | x length in mm | SWC: Wolfram Carbide | BS: Stainless Steel |
02: Cylinder Stylus | M3 | SiN: Silicon Nitride Ball | /x in case of ML1 | SCER: Ceramics | BAl: Aluminium | |
03: Disc Stylus | M4 | Z: Zirconia Ball | SCFC: carbon fibre composite | BTi: Titanium | ||
04: Multi way stylus | M5 | D: Diamond Ball | SS: Stainless steel | |||
05: Ball Disc Stylus | DC: Diamond Coated Ball | SAl: Aluminium | ||||
06 : Extension | RC: Ruby Cylinder | |||||
07 : Adapter | CC: Carbide Cylinder | x length in mm | X diameter in mm | |||
08 : Knuckle & Cube | SC: Stainless Steel Cylinder | /x in case of DS1 | ||||
09: Joint | BDC: Ball Disc Ceramic | |||||
10-X: Holder -X number of receiver positions | DR: Ruby Disc | |||||
11: Tool | DS: Steel Disc | |||||
12: Accessory |